Additional information
| Brand | Western Digital |
|---|---|
| Capacity | 2 TB / 2000GB |
| Interface | SATA 6Gb/s |
| Data Transfer Rate | 147MB/s |
| Cache | 64MB |
| Spindle Speed | 5400rpm |
| Load/Unload Cycles | 300,000 |
| Head-Rest Method | QuietStep Ramp Load |
| Non-Recoverable Errors Rate | 1 per 10E14 |
| Startup Current | +12V,1.73A |
| Read/Write Power | 4.1W |
| Idle Power | 3.0W |
| Operating Temperature | 70 °C |
| Non-Operating Temperature | -40 °C |
| Dimensions | 101.6 x 26.1 x 147.32 mm |
| Weight | 598.7g/1.32lb |







Reviews
There are no reviews yet.