Additional information
| Prog Buttons | 6 |
|---|---|
| DPI | CPI – 200–7,200 in 100 CPI Increments |
| Sensor | SteelSeries TrueMove1 |
| Sensor Type | Optical |
| Mouse Backlighting | 1 Zone RGB |
| On-Board Memory | Yes |
| Mouse Button Type | Omron |
| Mouse Button Durability | 30M L/R Click |
| Mouse Connectivity | Wired |
| Grid Type | Claw |
| Cable Length | 2.0m Tangle Free Rubber |
| CUE Software | Supported in CUE 2.0 |
| Game Type | FPS |
| Mouse Feet | Yes |
| Report Rate | Selectable 1000Hz/500Hz/250Hz/125Hz |
| Weight | 87.5g |
| Mouse Battery Life | N/A |
| Mouse Battery Type | N/A |








Reviews
There are no reviews yet.