Additional information
| Case Dimensions | 453 x 230 x 466 mm |
|---|---|
| Maximum GPU Length | 360mm |
| Maximum PSU Length | 180mm |
| Maximum CPU Cooler Height | 170mm |
| Case Expansion Slots | 7+2 vertical |
| Case Drive Bays 3.5″ | 2 |
| Case Drive Bays 2.5″ | 2 |
| Case Form Factor | Mid-Tower |
| Case Windowed | Tempered Glass |
| iCUE Compatibility | No |
| Case Material | Steel, Tempered Glass, Plastic |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Compatible Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
| Case Power Supply | ATX (not included) |
| Lighting | None |
| Weight | 7.8kg/17.20lbs |









Reviews
There are no reviews yet.