Additional information
| Case Dimensions | 580 x 294 x 592 mm |
|---|---|
| Maximum GPU Length | 310mm |
| Maximum PSU Length | 220mm |
| Maximum CPU Cooler Height | 200mm |
| Case Expansion Slots | 8 |
| Case Drive Bays 3.5″ | 4 |
| Case Drive Bays 2.5″ | 4 |
| Case Form Factor | Full-Tower |
| Case Windowed | Tempered Glass |
| iCUE Compatibility | Yes |
| Case Material | SPCC, Tempered Glass |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Compatible Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
| Case Power Supply | Standard PS2 PSU (Optional) |
| Lighting | RGB |
| Weight | 20.1kg/44.31lbs |







Reviews
There are no reviews yet.