Additional information
| Display Panel | DLP® |
|---|---|
| Resolution | WXGA (1280 x 800) Maximum WUXGA (1920×1200) |
| Aspect Ratio | 16:10 (Native), 4:3/16:9 (Supported) |
| Contrast Ratio | 20,000:1 |
| Brightness | 4,500 ANSI Lumens (Standard), 3,600 ANSI Lumens (Eco) |
| Lamp Life | 4,500 Hours (Standard),10,000 Hours (ECO) 15,000 Hours (ExtremeEco) |
| Keystone Correction | 4,500 ANSI Lumens (Standard), 3,600 ANSI Lumens (Eco) |
| Throw Ratio | 1.19~1.54 (78"@2m) |
| Input | Analog RGB/Component Video (D-Sub) x 2, Composite Video (RCA)x1, HDMI, HDMI/HML, PC Audio |
| Output | DC Out (5V/2A, USB Type A) x 1, PC Audio, Analog RGB (D-sub) |









Reviews
There are no reviews yet.