Additional information
| Display Panel | DLP®3D Ready |
|---|---|
| Resolution | XGA (1024 x 768) Maximum WUXGA (1920×1200) |
| Aspect Ratio | 4:3 (Native), 16:9 (Supported) |
| Contrast Ratio | Dynamic Black 20,000:1 |
| Brightness | 4,000 ANSI Lumens (Standard) 3,200 ANSI Lumens (Eco) (Compliant with ISO 21118 Standard) |
| Lamp Life | 4,500 Hours (Standard),10,000 Hours (ECO) 15,000 Hours (ExtremeEco) |
| Keystone Correction | +/- 40 Degree (Vertical, Manual & Auto) |
| Throw Ratio | 1.94~2.16 (51"@2m) |
| Input | Analog RGB/Component Video (D-Sub), RCA, S-Video, HDMI, PC Audio |
| Output | RGB, DC Out, PC Audio |









Reviews
There are no reviews yet.