Additional information
| Graphics Engine | NVIDIA® GeForce GTX 1650 |
|---|---|
| Bus Standard | PCI Express 3.0 |
| Video Memory | GDDR5 4GB |
| Engine Clock | OC Mode – GPU Boost Clock: 1755 MHz, GPU Base Clock: 1515 MHz, Gaming Mode (Default) – GPU Boost Clock: 1725 MHz, GPU Base Clock: 1485 MHz |
| CUDA Core | 896 |
| Memory Clock | 8002 MHz |
| Memory Interface | 128-bit |
| Output | DisplayPort, HDMI 2.0b, DVI-D |
| HDCP Support | 2.2 |
| Dimensions | 8.03” x 4.53” x 1.64” Inch |
| Resolution | Digital Max Resolution (7680 x 4320) |









Reviews
There are no reviews yet.