Additional information
| Graphics Engine | NVIDIA® GeForce GT 1030 |
|---|---|
| Bus Standard | PCI Express 3.0 |
| Video Memory | GDDR5 2GB |
| Engine Clock | OC Mode – GPU Boost Clock: 1506 MHz, GPU Base Clock: 1266 MHz, Gaming Mode (Default) – GPU Boost Clock: 1468 MHz, GPU Base Clock: 1228 MHz |
| CUDA Core | 384 |
| Memory Clock | 6008 MHz |
| Memory Interface | 64-bit |
| Output | HDMI 2.0b, DVI-D |
| HDCP Support | 2.2 |
| Dimensions | 6.8” x 2.7” x 1.5” Inch |
| Resolution | Digital Max Resolution (1920 x 1200) |








Reviews
There are no reviews yet.