Additional information
| Prog Buttons | 6 |
|---|---|
| DPI | CPI – 100–8,500 in 100 CPI Increments |
| Sensor | SteelSeries TrueMove Core |
| Sensor Type | Optical |
| Mouse Backlighting | 3 Zone RGB |
| On-Board Memory | Yes |
| Mouse Button Type | Omron |
| Mouse Button Durability | 60M L/R Click |
| Mouse Connectivity | Wired |
| Grid Type | Claw or Fingertip |
| Cable Length | 1.8m Tangle Free Rubber |
| CUE Software | Supported in CUE 2.0 |
| Game Type | FPS |
| Mouse Feet | Yes |
| Report Rate | Selectable 1000Hz/500Hz/250Hz/125Hz |
| Weight | 77g |
| Mouse Battery Life | N/A |
| Mouse Battery Type | N/A |







Reviews
There are no reviews yet.