Additional information
| Prog Buttons | 7 |
|---|---|
| DPI | CPI – 100–12,000 in 100 CPI Increments |
| Sensor | SteelSeries TrueMove3 |
| Sensor Type | Optical |
| Mouse Backlighting | 8 Zone RGB |
| On-Board Memory | Yes |
| Mouse Button Type | Omron |
| Mouse Button Durability | 60M L/R Click |
| Mouse Connectivity | Wired |
| Grid Type | Universal |
| Cable Length | 1.0m Non-Braided, 2.0m Braided |
| CUE Software | Supported in CUE 2.0 |
| Game Type | FPS |
| Mouse Feet | Yes |
| Report Rate | Selectable 1000Hz/500Hz/250Hz/125Hz |
| Weight | 135g |
| Mouse Battery Life | N/A |
| Mouse Battery Type | N/A |







Reviews
There are no reviews yet.