Additional information
| Prog Buttons | 8 |
|---|---|
| DPI | CPI – 100–12,000 in 100 CPI Increments |
| Sensor | SteelSeries TrueMove3 |
| Sensor Type | Optical |
| Mouse Backlighting | 2 Zone RGB |
| On-Board Memory | Yes |
| Mouse Button Type | Omron |
| Mouse Button Durability | 50M L/R Click |
| Mouse Connectivity | Wired |
| Grid Type | Claw or Fingertip |
| Cable Length | 2.0m Tangle Free Rubber |
| CUE Software | Supported in CUE 2.0 |
| Game Type | FPS |
| Mouse Feet | Yes |
| Report Rate | Selectable 1000Hz/500Hz/250Hz/125Hz |
| Weight | 92.1g |
| Mouse Battery Life | N/A |
| Mouse Battery Type | N/A |







Reviews
There are no reviews yet.