Additional information
| Capacity | 512 GB |
|---|---|
| Interface | SATA III 6Gb/s |
| Flash Type | 3D TLC NAND |
| Sequential Read/Write | 530/430 MB/s |
| Random Read/Write | None |
| Idle Power | 82mA |
| Operating Temperature | 0°C ~ 70°C |
| Dimensions | 80 x 22 x 3.5 mm |
| Capacity | 512 GB |
|---|---|
| Interface | SATA III 6Gb/s |
| Flash Type | 3D TLC NAND |
| Sequential Read/Write | 530/430 MB/s |
| Random Read/Write | None |
| Idle Power | 82mA |
| Operating Temperature | 0°C ~ 70°C |
| Dimensions | 80 x 22 x 3.5 mm |
Reviews
There are no reviews yet.