Additional information
| Case Dimensions | 429 x 209 x 480 mm |
|---|---|
| Maximum GPU Length | 315mm |
| Maximum PSU Length | 200mm |
| Maximum CPU Cooler Height | 155mm |
| Case Expansion Slots | 7 |
| Case Drive Bays 3.5″ | 3 |
| Case Drive Bays 2.5″ | 3 |
| Case Form Factor | Mid-Tower |
| Case Windowed | None |
| iCUE Compatibility | Yes |
| Case Material | SPCC |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Compatible Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
| Case Power Supply | Standard PS2 PSU (Optional) |
| Lighting | None |
| Weight | 4.2kg/9.3lbs |







Reviews
There are no reviews yet.