Additional information
| Case Dimensions | 490 x 197 x 463 mm |
|---|---|
| Maximum GPU Length | 360mm |
| Maximum PSU Length | 200mm |
| Maximum CPU Cooler Height | 160mm |
| Case Expansion Slots | 7 |
| Case Drive Bays 3.5″ | 2 |
| Case Drive Bays 2.5″ | 2 |
| Case Form Factor | Mid-Tower |
| Case Windowed | Transparent |
| iCUE Compatibility | Yes |
| Case Material | SPCC, Transparent |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Compatible Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
| Case Power Supply | Standard PS2 PSU (Optional) |
| Lighting | RGB |
| Weight | 4.6kg/10.1lbs |







Reviews
There are no reviews yet.