Additional information
| Case Dimensions | 398x 276 x 351 mm |
|---|---|
| Maximum GPU Length | 300mm |
| Maximum PSU Length | 180mm |
| Maximum CPU Cooler Height | 150mm |
| Case Expansion Slots | 4 |
| Case Drive Bays 3.5″ | 2 |
| Case Drive Bays 2.5″ | 3 |
| Case Form Factor | MicroATX |
| Case Windowed | Tempered Glass |
| iCUE Compatibility | Yes |
| Case Material | Steel, Tempered Glass |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Compatible Liquid Coolers | H55, H60, H75, H80i, H90, H100i, H105, H110i, H115i, H150i |
| Case Power Supply | ATX (not included) |
| Lighting | RGB |
| Weight | 7.1kg/15.65lbs |







Reviews
There are no reviews yet.